Irish Prize Bonds Draw Results
The November Premium Bond big prize winners have been announced. Scroll down to see if you've won anything in the latest monthly draw.
Two lucky NS&I Premium Bond holders from Bristol have won the £1 million jackpots in the November 2021 prize draw.
The lucky winner from South Gloucestershire purchased their winning bond (332GB855665) in June 2018 and holds £38,000 in Premium Bonds.
The Surrey winner bought their winning bond (209DZ100774) back in July 2013 and owns £25,004 worth of NS&I bonds.
Of course, it's not all about the £1 million jackpot, below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.
Good luck!
November 2021 Premium Bond winning results
| Prize value | Winning Bond number | Total holding | Area | Date purchased |
| £1,000,000 | 332GB855665 | £38,000 | Bristol | Jun-18 |
| £1,000,000 | 209DZ100774 | £25,004 | Bristol, City of | Jul-13 |
| £100,000 | 194BD992787 | £48,800 | Wales | Jun-12 |
| £100,000 | 255JW071420 | £50,000 | Birmingham | Sep-15 |
| £100,000 | 375SE533715 | £50,000 | Oxfordshire | Nov-19 |
| £100,000 | 383XJ345797 | £48,851 | Tyne and Wear | Feb-20 |
| £100,000 | 334NG480246 | £47,450 | Leicestershire | Jul-18 |
| £100,000 | 49KX934133 | £38,150 | Surrey | Dec-04 |
| £50,000 | 229SZ850781 | £30,000 | West Midlands | Aug-14 |
| £50,000 | 439MN009562 | £30,000 | Surrey | Feb-21 |
| £50,000 | 432WY645997 | £50,000 | Manchester | Dec-20 |
| £50,000 | 400YB238565 | £17,250 | Hereford and Worcester | Jun-20 |
| £50,000 | 311RF523376 | £50,000 | Southampton | Sep-17 |
| £50,000 | 320FA973790 | £45,626 | Avon | Jan-18 |
| £50,000 | 438QD857589 | £50,000 | South Scotland | Feb-21 |
| £50,000 | 397ER288876 | £50,000 | Wiltshire | Jun-20 |
| £50,000 | 198XX410026 | £50,000 | Outer London | Nov-12 |
| £50,000 | 215FG094989 | £21,975 | Buckinghamshire | Dec-13 |
| £25,000 | 183LY518757 | £40,075 | Mid Scotland and Fife | Aug-11 |
| £25,000 | 451VK270521 | £50,000 | Dorset | Apr-21 |
| £25,000 | 460HJ589290 | £38,100 | West Yorkshire | Jun-21 |
| £25,000 | 435TH812351 | £50,000 | Hertfordshire | Jan-21 |
| £25,000 | 271KG559417 | £39,150 | Oxfordshire | Apr-16 |
| £25,000 | 419JP156479 | £22,975 | South West Wales | Oct-20 |
| £25,000 | 312RD306698 | £11,400 | Leicestershire | Oct-17 |
| £25,000 | 206NT744295 | £23,475 | Shropshire | May-13 |
| £25,000 | 38TH530623 | £31,300 | Havering | Mar-02 |
| £25,000 | 468KD733232 | £50,000 | Outer London | Aug-21 |
| £25,000 | 221CJ352602 | £50,000 | West Sussex | May-14 |
| £25,000 | 203ZS746204 | £50,000 | Hertfordshire | Mar-13 |
| £25,000 | 401YT704544 | £36,825 | Outer London | Jul-20 |
| £25,000 | 430EV140898 | £50,000 | Kent | Dec-20 |
| £25,000 | 313CG348152 | £32,406 | Essex | Oct-17 |
| £25,000 | 439QG308376 | £7,926 | Devon | Feb-21 |
| £25,000 | 234ZD027769 | £50,000 | Buckinghamshire | Nov-14 |
| £25,000 | 229NF196637 | £50,000 | Manchester | Aug-14 |
| £25,000 | 396WV249848 | £22,200 | Kirklees | Jun-20 |
| £25,000 | 12ML316386 | £31,150 | Bradford | May-94 |
| £25,000 | 374GL520895 | £50,000 | Essex | Nov-19 |
| £25,000 | 367VT318126 | £49,910 | Overseas | Aug-19 |
| £10,000 | 466SQ503118 | £40,000 | Berkshire | Aug-21 |
| £10,000 | 381HD225496 | £49,000 | Hertfordshire | Jan-20 |
| £10,000 | 400CX060243 | £50,000 | Essex | Jun-20 |
| £10,000 | 394GN508641 | £25,000 | Reading | May-20 |
| £10,000 | 196HZ968360 | £11,650 | Central Scotland | Aug-12 |
| £10,000 | 432HV356566 | £24,700 | Bradford | Jan-21 |
| £10,000 | 361JW440720 | £50,000 | Nottinghamshire | Jun-19 |
| £10,000 | 445PS421584 | £50,000 | Berkshire | Mar-21 |
| £10,000 | 426RS803334 | £50,000 | Ealing | Dec-20 |
| £10,000 | 407QW731775 | £5,050 | West Sussex | Aug-20 |
| £10,000 | 452BZ484373 | £50,000 | Leeds | Apr-21 |
| £10,000 | 167CB478427 | £29,995 | Greater Manchester | Apr-10 |
| £10,000 | 199SN051768 | £30,000 | Australia | Nov-12 |
| £10,000 | 322LC579727 | £44,400 | Southampton | Jan-18 |
| £10,000 | 111ZX064016 | £50,000 | Hampshire and Isle of Wight | Jun-06 |
| £10,000 | 339QY060982 | £50,000 | Essex | Sep-18 |
| £10,000 | 447RW583050 | £50,000 | Wales | Mar-21 |
| £10,000 | 304JX128176 | £49,994 | Tyne and Wear | Jun-17 |
| £10,000 | 121ES506600 | £28,006 | South West Wales | Dec-06 |
| £10,000 | 395EE777975 | £46,825 | Cardiff | May-20 |
| £10,000 | 442RX009585 | £50,000 | Cleveland | Mar-21 |
| £10,000 | 419YV926952 | £30,000 | Sheffield | Oct-20 |
| £10,000 | 390AX745486 | £50,000 | Buckinghamshire | Apr-20 |
| £10,000 | 241KA649078 | £21,375 | North East Scotland | Mar-15 |
| £10,000 | 471FP625185 | £31,385 | Swansea | Sep-21 |
| £10,000 | 196GD699435 | £50,000 | Berkshire | Aug-12 |
| £10,000 | 317DT949794 | £50,000 | Dorset | Nov-17 |
| £10,000 | 266FE644725 | £50,000 | Durham | Feb-16 |
| £10,000 | 391ZG831185 | £30,000 | Northern Ireland | Apr-20 |
| £10,000 | 432HN494277 | £50,000 | Gloucestershire | Jan-21 |
| £10,000 | 432XC745059 | £13,650 | Cambridgeshire | Jan-21 |
| £10,000 | 375PN796543 | £49,700 | Cornwall | Nov-19 |
| £10,000 | 376DQ745989 | £35,050 | Greater Manchester | Nov-19 |
| £10,000 | 412WG703928 | £30,000 | Highlands and Islands | Sep-20 |
| £10,000 | 373FV854585 | £50,000 | Cornwall | Oct-19 |
| £10,000 | 329ZF727502 | £50,000 | Inner London | May-18 |
| £10,000 | 276DS363450 | £50,000 | Leicestershire | Jul-16 |
| £10,000 | 338ZF319390 | £50,000 | Devon | Sep-18 |
| £10,000 | 467YT229123 | £13,775 | Hampshire and Isle of Wight | Aug-21 |
| £10,000 | 257ZZ431766 | £50,000 | Northamptonshire | Oct-15 |
| £10,000 | 453AD899353 | £50,000 | Gloucestershire | May-21 |
| £10,000 | 223WF052389 | £31,575 | Hampshire and Isle of Wight | Jun-14 |
| £10,000 | 269AP115408 | £50,000 | Hertfordshire | Mar-16 |
| £10,000 | 461NS992481 | £4,300 | Gloucestershire | Jun-21 |
| £10,000 | 387BC399579 | £50,000 | Hampshire and Isle of Wight | Mar-20 |
| £10,000 | 380ME516170 | £5,075 | Bedfordshire | Dec-19 |
| £10,000 | 453TK834099 | £13,550 | Cheshire West and Chester | May-21 |
| £10,000 | 445FD237347 | £25,000 | Hampshire and Isle of Wight | Mar-21 |
| £10,000 | 470LB619221 | £50,000 | Wiltshire | Sep-21 |
| £10,000 | 336RV921890 | £50,000 | Essex | Aug-18 |
| £10,000 | 16EW724637 | £50,000 | West Sussex | Feb-94 |
| £10,000 | 245MX291328 | £15,002 | Wales | May-15 |
| £10,000 | 425BK703230 | £45,006 | Wiltshire | Nov-20 |
| £10,000 | 434QN314993 | £12,675 | Outer London | Jan-21 |
| £10,000 | 252EC362460 | £50,000 | Somerset | Jul-15 |
| £5,000 | 235GV480282 | £50,000 | Oxfordshire | Nov-14 |
| £5,000 | 386BJ368975 | £47,825 | West Sussex | Mar-20 |
| £5,000 | 395JM545274 | £40,000 | Bristol | May-20 |
| £5,000 | 336MW090820 | £48,665 | Lancashire | Aug-18 |
| £5,000 | 62FH257716 | £20,000 | Leicestershire | Apr-00 |
| £5,000 | 317GB844441 | £30,000 | Avon | Nov-17 |
| £5,000 | 402LC473066 | £45,000 | Barnet | Jul-20 |
| £5,000 | 214JL977903 | £50,000 | Inner London | Nov-13 |
| £5,000 | 294YJ088010 | £40,000 | South Scotland | Feb-17 |
| £5,000 | 342MQ639615 | £24,000 | Mid Scotland and Fife | Oct-18 |
| £5,000 | 240NM288328 | £49,400 | Wales | Feb-15 |
| £5,000 | 467LE358533 | £30,025 | Cornwall | Aug-21 |
| £5,000 | 431SC160919 | £47,025 | Buckinghamshire | Jan-21 |
| £5,000 | 462RM842995 | £50,000 | Outer London | Jul-21 |
| £5,000 | 401TF859525 | £50,000 | London | Jul-20 |
| £5,000 | 151JL355759 | £41,307 | Staffordshire | Feb-09 |
| £5,000 | 251JC459697 | £50,000 | Wandsworth | Jul-15 |
| £5,000 | 437HG650258 | £1,000 | West Midlands | Feb-21 |
| £5,000 | 456TX767584 | £44,000 | Ealing | May-21 |
| £5,000 | 447QX507643 | £46,000 | Suffolk | Mar-21 |
| £5,000 | 30BX591333 | £32,825 | Hampshire and Isle of Wight | May-03 |
| £5,000 | 140KG409441 | £49,600 | Cheshire East | Jul-08 |
| £5,000 | 406PS522884 | £31,178 | Manchester | Aug-20 |
| £5,000 | 312EN282332 | £50,000 | Overseas | Aug-17 |
| £5,000 | 386CT898948 | £10,000 | Dorset | Mar-20 |
| £5,000 | 434TY549995 | £50,000 | Northamptonshire | Jan-21 |
| £5,000 | 218MF859732 | £30,000 | Shropshire | Feb-14 |
| £5,000 | 354CV074621 | £50,000 | Wales | Mar-19 |
| £5,000 | 275JM040343 | £50,000 | Derbyshire | Jun-16 |
| £5,000 | 196EN015843 | £32,050 | Bridgend and Neath Port Talbot | Aug-12 |
| £5,000 | 389DG404212 | £50,000 | Greater Manchester | Apr-20 |
| £5,000 | 225GC893614 | £50,000 | Cambridgeshire | Jun-14 |
| £5,000 | 302ZS699891 | £50,000 | Humberside | May-17 |
| £5,000 | 376BH340167 | £50,000 | Buckinghamshire | Nov-19 |
| £5,000 | 331JC934810 | £40,000 | Hampshire and Isle of Wight | May-18 |
| £5,000 | 301BN209465 | £50,000 | Northumberland | Apr-17 |
| £5,000 | 8GX853521 | £17,650 | Gloucestershire | Apr-03 |
| £5,000 | 398HW440900 | £49,000 | Preston | Jun-20 |
| £5,000 | 424LT465118 | £50,000 | Kent | Nov-20 |
| £5,000 | 199AK086927 | £49,929 | Essex | Nov-12 |
| £5,000 | 159YG107996 | £45,225 | Leicestershire | Sep-09 |
| £5,000 | 433PN440834 | £32,025 | Northamptonshire | Jan-21 |
| £5,000 | 423DN785179 | £13,525 | Preston | Nov-20 |
| £5,000 | 102KT067138 | £1,000 | Cambridgeshire | Nov-05 |
| £5,000 | 160PE950608 | £50,000 | Birmingham | Oct-09 |
| £5,000 | 205VN223482 | £21,160 | Bristol, City of | May-13 |
| £5,000 | 382YV783112 | £50,000 | York | Feb-20 |
| £5,000 | 465PQ645401 | £50,000 | East Sussex | Aug-21 |
| £5,000 | 237CW613851 | £50,000 | Overseas | Dec-14 |
| £5,000 | 472BP865318 | £13,000 | Somerset | Sep-21 |
| £5,000 | 320BE289414 | £26,103 | Berkshire | Jan-18 |
| £5,000 | 302TT645879 | £50,000 | Barnet | May-17 |
| £5,000 | 277GP346444 | £25,399 | Hertfordshire | Jul-16 |
| £5,000 | 452VX763592 | £16,530 | Tyne and Wear | May-21 |
| £5,000 | 311AH844997 | £50,000 | Wandsworth | Sep-17 |
| £5,000 | 390QP349943 | £50,000 | Hereford and Worcester | Apr-20 |
| £5,000 | 199KG225391 | £10,000 | Sheffield | Nov-12 |
| £5,000 | 115JA283538 | £40,000 | Humberside | Sep-06 |
| £5,000 | 415BP864569 | £50,000 | Northern Ireland | Sep-20 |
| £5,000 | 396BC032442 | £50,000 | Outer London | May-20 |
| £5,000 | 352QT484601 | £50,000 | Wiltshire | Feb-19 |
| £5,000 | 209XX555308 | £50,000 | Highlands and Islands | Aug-13 |
| £5,000 | 436NZ418631 | £50,000 | Hertfordshire | Feb-21 |
| £5,000 | 429KY352996 | £50,000 | Nottingham | Dec-20 |
| £5,000 | 374XV292602 | £50,000 | Gloucestershire | Nov-19 |
| £5,000 | 351WE641696 | £35,000 | Gwent Valleys | Feb-19 |
| £5,000 | 223FL704769 | £30,000 | Birmingham | Jun-14 |
| £5,000 | 470GT146204 | £30,000 | Warwickshire | Sep-21 |
| £5,000 | 467KM204102 | £50,000 | Swansea | Aug-21 |
| £5,000 | 432RX324378 | £40,225 | Essex | Jan-21 |
| £5,000 | 452LH898759 | £50,000 | Hereford and Worcester | Apr-21 |
| £5,000 | 219XE528438 | £24,904 | West Sussex | Apr-14 |
| £5,000 | 444BF205282 | £50,000 | Bristol | Feb-21 |
| £5,000 | 461XV570096 | £50,000 | Inner London | Jul-21 |
| £5,000 | 291ZR028727 | £50,000 | Kent | Jan-17 |
| £5,000 | 439NW897347 | £30,003 | Devon | Feb-21 |
| £5,000 | 349FM035837 | £50,000 | Havering | Jan-19 |
| £5,000 | 314ER946466 | £50,000 | Warwickshire | Oct-17 |
| £5,000 | 370YP512581 | £36,500 | Hampshire and Isle of Wight | Sep-19 |
| £5,000 | 422EN005749 | £50,000 | Cheshire | Nov-20 |
| £5,000 | 311HQ425850 | £19,400 | Wiltshire | Sep-17 |
| £5,000 | 390BC962403 | £32,620 | Cornwall | Apr-20 |
| £5,000 | 465BN354725 | £2,000 | South Scotland | Jul-21 |
| £5,000 | 439XS805549 | £50,000 | South Scotland | Feb-21 |
| £5,000 | 381AD062511 | £50,000 | Kent | Jan-20 |
| £5,000 | 431WY085192 | £50,000 | East Riding of Yorkshire | Jan-21 |
| £5,000 | 472LT521874 | £25,000 | West Yorkshire | Sep-21 |
| £5,000 | 317TP282239 | £10,250 | Devon | Dec-17 |
| £5,000 | 152NM676576 | £20,825 | Lincolnshire | Mar-09 |
| £5,000 | 117TW403744 | £400 | Hertfordshire | Oct-06 |
| £5,000 | 327ST457697 | £33,000 | Norfolk | Apr-18 |
| £5,000 | 346GZ120278 | £50,000 | West Midlands | Nov-18 |
| £5,000 | 278WF084501 | £26,590 | Derby | Aug-16 |
| £5,000 | 387LC365336 | £50,000 | Dorset | Mar-20 |
| £5,000 | 419GH591606 | £50,000 | Lancashire | Oct-20 |
| £5,000 | 468AR708425 | £40,025 | East Sussex | Aug-21 |
| £5,000 | 155RJ137459 | £30,805 | East Riding of Yorkshire | May-09 |
| £5,000 | 342EM907095 | £49,385 | Derbyshire | Oct-18 |
| £5,000 | 434QJ251965 | £49,125 | Hertfordshire | Jan-21 |
| £5,000 | 207LN279534 | £20,355 | Cardiff | Jun-13 |
| £5,000 | 188MJ808857 | £50,000 | Outer London | Jan-12 |
| £5,000 | 458KX810061 | £50,000 | Reading | Jun-21 |
| £5,000 | 423HV269227 | £26,515 | Devon | Nov-20 |
| £5,000 | 197YW229633 | £100 | Outer London | Oct-12 |
| £5,000 | 363XX344267 | £50,000 | Derbyshire | Jul-19 |
| £5,000 | 277MN271009 | £15,000 | South Yorkshire | Jul-16 |
| £5,000 | 149FZ309580 | £15,100 | Wales | Jan-09 |
| £5,000 | 278KJ299349 | £50,000 | Northern Ireland | Aug-16 |
| £5,000 | 247DL860576 | £50,000 | West Scotland | Jun-15 |
| £5,000 | 416MM814771 | £425 | Sheffield | Oct-20 |
Last month's Premium Bond winners
If you forgot to check last month's winning numbers, we've put them together below.
You can also check if you have an older, unclaimed prize waiting for you by visiting the NS&I's prize checker page.
| Prize value | Winning Bond number | Total holding | Area | Date purchased |
| £1,000,000 | 433SN401366 | £49,994 | South Gloucestershire | Jan-21 |
| £1,000,000 | 436WJ503244 | £50,000 | Surrey | Feb-21 |
| £100,000 | 56WH678142 | £15,008 | Northumberland | Sep-02 |
| £100,000 | 429GV329184 | £8,050 | Lincolnshire | Dec-20 |
| £100,000 | 196CS398156 | £30,000 | Norfolk | Aug-12 |
| £100,000 | 41PP234659 | £50,000 | Hertfordshire | Nov-96 |
| £100,000 | 411MG396503 | £50,000 | West Sussex | Sep-20 |
| £50,000 | 151JG332452 | £500 | Barnet | Feb-09 |
| £50,000 | 467WL702867 | £50,000 | Outer London | Aug-21 |
| £50,000 | 437VN253087 | £50,000 | North East Scotland | Feb-21 |
| £50,000 | 351FV269088 | £50,000 | Central Scotland | Jan-19 |
| £50,000 | 336SY566100 | £20,000 | Brighton and Hove | Aug-18 |
| £50,000 | 408WA724584 | £50,000 | Norfolk | Aug-20 |
| £50,000 | 447JH439853 | £50,000 | Leeds | Mar-21 |
| £50,000 | 346KC830617 | £50,000 | Cornwall | Dec-18 |
| £50,000 | 206TY492434 | £50,000 | Cheshire East | May-13 |
| £50,000 | 456MF607699 | £50,000 | Devon | May-21 |
| £50,000 | 45DD254510 | £6,600 | Suffolk | Nov-99 |
| £50,000 | 297XZ827349 | £50,000 | Dorset | Mar-17 |
| £25,000 | 426QV038108 | £50,000 | Stockport | Dec-20 |
| £25,000 | 467CK129539 | £6,510 | Nottingham | Aug-21 |
| £25,000 | 199RE858189 | £50,000 | Barnet | Nov-12 |
| £25,000 | 17MB752977 | £50,000 | Inner London | Jun-94 |
| £25,000 | 236DX259003 | £50,000 | Cambridgeshire | Nov-14 |
| £25,000 | 197KQ502478 | £13,399 | Dorset | Sep-12 |
| £25,000 | 424ER293714 | £50,000 | Hampshire and Isle of Wight | Nov-20 |
| £25,000 | 332ZB009792 | £50,000 | Wales | Jun-18 |
| £25,000 | 256PW190012 | £18,102 | Overseas | Sep-15 |
| £25,000 | 444JT950334 | £7,525 | Buckinghamshire | Mar-21 |
| £25,000 | 333WB984348 | £10,375 | London | Jun-18 |
| £25,000 | 228GM236736 | £50,000 | Devon | Jul-14 |
| £25,000 | 344FX145611 | £50,000 | Surrey | Nov-18 |
| £25,000 | 103DQ266937 | £50,000 | Cambridgeshire | Nov-05 |
| £25,000 | 36GS810378 | £40,295 | Nottinghamshire | Dec-95 |
| £25,000 | 265CC778068 | £50,000 | Merseyside | Jan-16 |
| £25,000 | 386RH407575 | £50,000 | Highlands and Islands | Mar-20 |
| £25,000 | 334SQ547771 | £50,000 | Kent | Jul-18 |
| £25,000 | 355XB950281 | £50,000 | Lincolnshire | Mar-19 |
| £25,000 | 332ET411626 | £15,700 | North Yorkshire | Jun-18 |
| £25,000 | 335HW276721 | £49,500 | Lancashire | Jul-18 |
| £10,000 | 391XJ568157 | £40,525 | Croydon | Apr-20 |
| £10,000 | 345LG129131 | £41,500 | Oxfordshire | Nov-18 |
| £10,000 | 312PA192209 | £50,000 | Mid Scotland and Fife | Oct-17 |
| £10,000 | 316MD939859 | £50,000 | West Sussex | Nov-17 |
| £10,000 | 124VK542086 | £50,000 | York | Apr-07 |
| £10,000 | 326ST715540 | £50,000 | Surrey | Mar-18 |
| £10,000 | 238LE972500 | £8,390 | West Yorkshire | Jan-15 |
| £10,000 | 255FQ495900 | £50,000 | West Sussex | Sep-15 |
| £10,000 | 321YJ758783 | £50,000 | Leicester | Jan-18 |
| £10,000 | 119DC898736 | £30,000 | Tyne and Wear | Oct-06 |
| £10,000 | 430SD273857 | £25,175 | London | Jan-21 |
| £10,000 | 376BX122244 | £30,250 | London | Nov-19 |
| £10,000 | 201PL504827 | £50,000 | Outer London | Jan-13 |
| £10,000 | 419TB062454 | £50,000 | Hereford and Worcester | Oct-20 |
| £10,000 | 435AG107990 | £50,000 | Essex | Jan-21 |
| £10,000 | 443AC324197 | £25,175 | Nottingham | Mar-21 |
| £10,000 | 142ZR190902 | £29,995 | Wirral | Sep-08 |
| £10,000 | 437GM180576 | £41,200 | Dorset | Feb-21 |
| £10,000 | 350DP350558 | £50,000 | Kent | Jan-19 |
| £10,000 | 305NQ680465 | £10,525 | Devon | Jun-17 |
| £10,000 | 407KS024009 | £49,450 | Essex | Aug-20 |
| £10,000 | 101NL459753 | £25,000 | Cumbria | Oct-05 |
| £10,000 | 290HT547000 | £50,000 | London | Dec-16 |
| £10,000 | 459AJ345776 | £20,510 | Wiltshire | Jun-21 |
| £10,000 | 350GB545434 | £50,000 | London | Jan-19 |
| £10,000 | 432RD351748 | £40,001 | Lancashire | Jan-21 |
| £10,000 | 404DW755032 | £17,250 | Lancashire | Jul-20 |
| £10,000 | 468XH350861 | £50,000 | Overseas | Aug-21 |
| £10,000 | 208ZC179694 | £38,000 | Staffordshire | Jun-13 |
| £10,000 | 431BB421717 | £46,425 | Greater Manchester | Jan-21 |
| £10,000 | 331HA343133 | £37,000 | Durham | May-18 |
| £10,000 | 192BF140062 | £30,000 | Cardiff | Apr-12 |
| £10,000 | 338LN219152 | £30,900 | Oxfordshire | Aug-18 |
| £10,000 | 368XB319674 | £50,000 | Kent | Sep-19 |
| £10,000 | 279XB625867 | £50,000 | Surrey | Aug-16 |
| £10,000 | 430WK517144 | £37,700 | Birmingham | Jan-21 |
| £10,000 | 457PC682779 | £36,025 | Oxfordshire | Jun-21 |
| £10,000 | 466JB728197 | £9,000 | Manchester | Aug-21 |
| £10,000 | 402CJ638135 | £23,610 | Dorset | Jul-20 |
| £10,000 | 302VX097590 | £50,000 | Surrey | May-17 |
| £10,000 | 446QE570563 | £50,000 | Wiltshire | Mar-21 |
| £10,000 | 410VV665804 | £825 | Bristol | Aug-20 |
| £10,000 | 323FS713037 | £5,000 | Northern Ireland | Feb-18 |
| £10,000 | 172RS191760 | £6,200 | Glasgow, City of | Sep-10 |
| £10,000 | 323BP832188 | £30,000 | Cheshire East | Feb-18 |
| £10,000 | 384VK358709 | £32,100 | Surrey | Mar-20 |
| £10,000 | 384PL440194 | £9,025 | Cumbria | Feb-20 |
| £10,000 | 267HQ525087 | £50,000 | Cambridgeshire | Feb-16 |
| £10,000 | 380QX625544 | £45,050 | Wiltshire | Jan-20 |
| £10,000 | 413DH899445 | £25,000 | Bradford | Sep-20 |
| £10,000 | 162LC053258 | £11,500 | Gloucestershire | Nov-09 |
| £10,000 | 461QB199216 | £39,000 | Havering | Jul-21 |
| £10,000 | 337SZ012014 | £50,000 | Brighton and Hove | Aug-18 |
| £10,000 | 243WH247244 | £43,752 | Cardiff | Apr-15 |
| £5,000 | 386BN880723 | £2,200 | Croydon | Mar-20 |
| £5,000 | 448ZY302161 | £50,000 | Northern Ireland | Apr-21 |
| £5,000 | 282ZT831438 | £500 | Dorset | Sep-16 |
| £5,000 | 414KJ010609 | £46,025 | Hereford and Worcester | Sep-20 |
| £5,000 | 427FQ816338 | £10,250 | Stockport | Dec-20 |
| £5,000 | 270HA676371 | £40,325 | Essex | Apr-16 |
| £5,000 | 413HJ098468 | £46,513 | Leeds | Sep-20 |
| £5,000 | 287XY770687 | £50,000 | Hertfordshire | Nov-16 |
| £5,000 | 431KL204748 | £50,000 | Leeds | Jan-21 |
| £5,000 | 98HD492393 | £50,000 | Barnet | Dec-00 |
| £5,000 | 410ZC738357 | £20,000 | West Sussex | Aug-20 |
| £5,000 | 406QP325335 | £43,075 | North East Scotland | Aug-20 |
| £5,000 | 291BB372579 | £50,000 | Cardiff | Dec-16 |
| £5,000 | 386VE439192 | £50,000 | Reading | Mar-20 |
| £5,000 | 317KQ178297 | £50,000 | West Yorkshire | Nov-17 |
| £5,000 | 450HT227293 | £15,050 | Dorset | Apr-21 |
| £5,000 | 275WF795838 | £17,500 | Wiltshire | Jun-16 |
| £5,000 | 459SX667383 | £10,000 | Cumbria | Jun-21 |
| £5,000 | 102KG301264 | £50,000 | Hereford and Worcester | Nov-05 |
| £5,000 | 392BB761559 | £50,000 | Cheshire East | May-20 |
| £5,000 | 416CJ849492 | £38,775 | West Scotland | Oct-20 |
| £5,000 | 282QY757660 | £49,995 | Mid Scotland and Fife | Sep-16 |
| £5,000 | 280ER833160 | £50,000 | Hertfordshire | Aug-16 |
| £5,000 | 305PD411327 | £50,000 | Bromley | Jun-17 |
| £5,000 | 17FQ952383 | £47,341 | Dorset | Sep-03 |
| £5,000 | 324PM891480 | £50,000 | Cheshire West and Chester | Feb-18 |
| £5,000 | 271VR525771 | £50,000 | Hereford and Worcester | Apr-16 |
| £5,000 | 318PZ223624 | £50,000 | Essex | Dec-17 |
| £5,000 | 444ZB118106 | £30,000 | Sefton | Mar-21 |
| £5,000 | 346EA159417 | £20,100 | Bedfordshire | Nov-18 |
| £5,000 | 398XF713254 | £50,000 | Birmingham | Jun-20 |
| £5,000 | 168YM930120 | £30,000 | Essex | Jun-10 |
| £5,000 | 389DN299258 | £19,266 | Hereford and Worcester | Apr-20 |
| £5,000 | 189HZ365697 | £50,000 | Kent | Jan-12 |
| £5,000 | 467NM310955 | £16,000 | Derbyshire | Aug-21 |
| £5,000 | 137ED829881 | £40,000 | Nottingham | Mar-08 |
| £5,000 | 445BV195207 | £40,550 | Northern Ireland | Mar-21 |
| £5,000 | 427GP018576 | £50,000 | Leicestershire | Dec-20 |
| £5,000 | 357XG628354 | £20,000 | Cornwall | Apr-19 |
| £5,000 | 78EN601668 | £34,000 | Kent | Sep-97 |
| £5,000 | 276QH260020 | £29,000 | Buckinghamshire | Jul-16 |
| £5,000 | 355AQ962514 | £50,000 | Norfolk | Mar-19 |
| £5,000 | 214ED143328 | £15,005 | Somerset | Nov-13 |
| £5,000 | 295EP908942 | £49,500 | Hampshire and Isle of Wight | Feb-17 |
| £5,000 | 366HD460811 | £17,016 | Inner London | Aug-19 |
| £5,000 | 421NS753783 | £14,600 | Inner London | Nov-20 |
| £5,000 | 410RN925947 | £50,000 | West Sussex | Aug-20 |
| £5,000 | 226FM601653 | £2,251 | Devon | Jul-14 |
| £5,000 | 381NA387996 | £50,000 | Nottingham | Jan-20 |
| £5,000 | 311DF367113 | £30,000 | Northumberland | Sep-17 |
| £5,000 | 133TS458226 | £50,000 | Suffolk | Nov-07 |
| £5,000 | 96NF961489 | £30,010 | Somerset | Jul-98 |
| £5,000 | 453XW881878 | £9,000 | Plymouth | May-21 |
| £5,000 | 452ED348688 | £10,050 | Suffolk | Apr-21 |
| £5,000 | 454PB223711 | £40,000 | Ealing | May-21 |
| £5,000 | 76WG989121 | £20,108 | Cambridgeshire | Sep-02 |
| £5,000 | 463FL507654 | £50,000 | Hereford and Worcester | Jul-21 |
| £5,000 | 366HH251827 | £2,775 | Durham | Aug-19 |
| £5,000 | 456CZ636851 | £44,200 | Wales | May-21 |
| £5,000 | 325WE012576 | £8,238 | Wandsworth | Feb-18 |
| £5,000 | 463MD750854 | £50,000 | Sefton | Jul-21 |
| £5,000 | 143BD682845 | £30,000 | East Sussex | Sep-08 |
| £5,000 | 352DT338919 | £50,000 | Overseas | Feb-19 |
| £5,000 | 94EV797891 | £50,000 | Cardiff | Sep-03 |
| £5,000 | 314MC939119 | £50,000 | Wiltshire | Oct-17 |
| £5,000 | 278GG292943 | £50,000 | Outer London | Aug-16 |
| £5,000 | 373NZ813996 | £41,000 | Lancashire | Oct-19 |
| £5,000 | 466HQ405935 | £49,000 | Brighton and Hove | Aug-21 |
| £5,000 | 332RF669641 | £50,000 | Hereford and Worcester | Jun-18 |
| £5,000 | 80FR692134 | £30,000 | Somerset | Oct-03 |
| £5,000 | 315XG234667 | £50,000 | Devon | Oct-17 |
| £5,000 | 166HA251159 | £25,100 | Plymouth | Mar-10 |
| £5,000 | 163RB077738 | £500 | Kirklees | Jan-10 |
| £5,000 | 234FG668739 | £50,000 | Barnet | Oct-14 |
| £5,000 | 147SR601991 | £30,000 | Bristol | Nov-08 |
| £5,000 | 238KD622931 | £50,000 | Surrey | Jan-15 |
| £5,000 | 351LV322428 | £9,700 | Leeds | Feb-19 |
| £5,000 | 343MY235328 | £18,050 | Berkshire | Oct-18 |
| £5,000 | 105VT847764 | £32,875 | Outer London | Jan-06 |
